Unlike previous versions, CoPilot 11 only downloads and installs the differences between the map data currently on device and the latest data available. (Previous versions replace the entirety of old map data with new map data.)
This new feature greatly increases the speed of map update downloads, and it eventually reduces the size of downloads by 75 to 90 percent. However, if your devices have older map data, they initially require a larger download in order to "catch up" with all of the map differences from the past few years. The charts below shows the estimated data required to catch up to current data.
North America
Current Data on Device | Initial CoPilot 11 Map Update |
2020 or 2021 | Devices with data that is more than three years old require full map updates. (2.81 GB) |
2022 Q1 | 1.17 GB |
2023 Q1 | 1.02 GB |
2024 Q1 | 0.66 GB |
Western Europe
Current Data on Device | Initial CoPilot 11 Map Update |
Prior to Q1 2023 | 3.38 GB |
2023 Q1 (updating to 2024 Q1) | 1.35 GB |
2023 Q2 (updating to 2024 Q2) | 1.37 GB |
Eastern Europe
Current Data on Device | Initial CoPilot 11 Map Update |
Prior to Q1 2023 | 2.57 GB |
2023 Q1 (updating to 2024 Q1) | 0.56 GB |
2023 Q2 (updating to 2024 Q2) | 0.57 GB |
UK & Ireland
Current Data on Device | Initial CoPilot 11 Map Update |
Prior to Q1 2023 | 0.52 GB |
2023 Q1 (updating to 2024 Q1) | 0.29 GB |
2023 Q2 (updating to 2024 Q2) | 0.29 GB |
Benelux
Current Data on Device | Initial CoPilot 11 Map Update |
Prior to Q1 2023 | 0.38 GB |
2023 Q1 (updating to 2024 Q1) | 0.19 GB |
2023 Q2 (updating to 2024 Q2) | 0.20 GB |
Oceania
Current Data on Device | Initial CoPilot 11 Map Update |
Prior to Q1 2023 | 0.30 GB |
2023 Q1 (updating to 2024 Q1) | 0.17 GB |
2023 Q2 (updating to 2024 Q2) | 0.27 GB |